| 1. | Percentage of federal health and spending allotted to preventive medicine: 5% |
| 2. | In the US, the average price of the day in the hospital is $360.00; in Japan, one day in the hospital is $60.00. |
| 3. | Americans are the most x-rayed, cat-scanned, drugged, and operated people on earth, which helps explain why US health care costs are so high. |
| 4. | The number of Americans who exercise once a week: 184,100,000. |
| 5. | The number of Americans who do not eat a single serving of vegetables on a given day: 131,500,000 |
| 6. | The number of Americans who never consume high-fiber bread or cereal: 210,400,000. |
| 7. | The projected average life expectancy in humans if cancer and heart disease were eliminated: 99 years. |
| 8. | The percentage of the characteristics of aging determined by life style: 70% |
| 9. | Death from heart disease decreased 45 % from 1950 to 1987, largely due to an emphasis on low fat diets. |
| 10. | Aerobic capacity, efficient use of oxygen in our bodies, declines by 30-40 percent by age 65. Regular aerobic exercise can prevent this decline |

